Ordra vs Restbits (Thrubits)
Restbits (Thrubits) is a Lebanon-based digital menu and POS platform with a lower list price than Ordra. The two target overlapping but different needs: Restbits leans toward in-house POS and phone ordering, Ordra leans toward WhatsApp-first ordering and inventory.
| Ordra | Restbits (Thrubits) | |
|---|---|---|
| Pricing | $19/month or $190/year, flat | Lower list price on their site — check restbits.online for current rates, as we don't want to quote a figure that may have changed |
| WhatsApp ordering | Included on every plan, 0% commission | Not listed as a feature on their site as of August 2026 |
| AI phone ordering | Not offered | Offered — automated phone order-taking, per their site |
| Inventory tracking | Stock alerts, recipe costing, suppliers, and waste reports included | Not listed as a feature on their site |
| Kitchen display / cloud POS | Not offered — Ordra is menu + ordering, not a full POS | Offered, per their site |
Which one should you pick?
If you need a full POS with kitchen display and phone ordering, Restbits covers more of that ground. If your priority is WhatsApp-based ordering with inventory and recipe costing built in, that's what Ordra is built around.
Competitor details checked against Restbits (Thrubits)'s own site in August 2026 and may have changed since.